Motor
| Manufacturer | Title | Weight | Wheelbase | Price | |
|---|---|---|---|---|---|
|
|
RCAWD | RCAWD Aluminium Transmission (with brushed motor, mount and shock towers) | $58.99 | ||
|
|
LGRP | Reaper 050 | 22g | $7.80 | |
|
|
Mofo RC | ROP Brushless Pancake Motor | 18g | $29.99 | |
|
|
Furitek | ShadowCore Power System (Motor, ESC and Mount) | 28g | $119.99 | |
|
|
Mofo RC | SMP Brushless Pancake Motor | 18g | $29.99 | |
|
|
Furitek | Starter Power System (Motor, ESC and Mount) | 16g | $89.99 | |
|
|
Furitek | Torpedo Power System (Motor, ESC and Mount) | $149.99 | ||
|
|
Mofo RC | TorqueBeast 30 v2 | $9.99 | ||
|
|
Mofo RC | TorqueBeast 30 v2 (no pinion gear) | $7.99 | ||
|
|
Mofo RC | TorqueBeast 50 | $14.99 |
Pagination
- Previous page
- Page 6
- Next page